Contents |
Launches
[edit]
This is a list of spaceflights launched in 1997.
| ← Jan • Feb • Mar • Apr • May • Jun • Jul • Aug • Sep • Oct • Nov • Dec → |
| Date/Time (GMT) |
Rocket | Site | LSP | Payload | Operator | Orbit | Function | Decay (GMT) |
Outcome | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 January, 09:27 GMT | Space Shuttle Atlantis | LC-39B, Kennedy Space Center | USA | STS-81, 6 astronauts | NASA | LEO, docked to Mir | Manned orbital flight | 22 January 1997, 14:22 GMT | Successful | |
| SpaceHab LDM | NASA/SpaceHab | LEO, attached to Atlantis | Resupply Mir | 22 January 1997, 14:22 GMT | Successful | |||||
| 15 January | R-29 | Submarine, Barents Sea | VMF | VMF | Sub-orbital | SLBM test | 15 January 1997 | Successful | ||
| 17 January, 01:17 GMT | Minuteman II | LF-03, Vandenberg AFB | US Air Force | IFT-1 | US Air Force | Sub-orbital | EKV ABM target | 17 January 1997 | Successful | |
| 17 January, 16:28 GMT | Delta II (7925-9.5) | LC-17A, Cape Canaveral | GPS 2R-1 (SVN-42) | US Air Force | Intended: MEO | Navigation | T+12 seconds | Failure | SRB structural failure caused rocket to explode | |
| 29 January | Storm-2 | LC-32, White Sands | Orbital Sciences | MTTV | US Air Force | Sub-orbital | Target spacecraft | 29 January 1997 | Failure | |
| MTD-2 | US Air Force | Sub-orbital | Weapons test | |||||||
| 30 January | SR19 | C-130, NAS Point Mugu | US Air Force | AltAir (Have Gold) | US Air Force | Sub-orbital | Test flight | T+28 seconds | Failure | Accidentally destroyed by range safety |
| 30 January, 07:30 GMT | S-520 | Pad K, Kagoshima | ISAS | ISAS | Sub-orbital | Technology development | 30 January 1997 | Successful | ||
| 30 January, 08:42 GMT | Minuteman III | LF-26, Vandenberg AFB | US Air Force | FOT GT163GB | US Air Force | Sub-orbital | ICBM test | 30 January 1997 | Successful | |
| 30 January, 22:04 GMT | Ariane 4 (44L) | ELA-2, CSG(Kourou) | Arianespace | GE 2 | GE Americom | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| Nahuel 1A | Nahuelsa | Geosynchronous | Comsat | Still in orbit | Successful So Far | |||||
| 31 January, 01:55 GMT | MR-12 | Kapustin Yar | AN RF | Flaksus-1 | APL | Sub-orbital | Plasma research | 31 January 1997 | Successful | |
| 5 February, 02:16 GMT | MR-12 | Kapustin Yar | AN RF | Flaksus-2 | APL | Sub-orbital | Plasma research | 5 February 1997 | Successful | |
| 7 February | R-17 (Scud) | Bigen Island, Aur Atoll | US Air Force | Willow Dune | US Air Force | Sub-orbital | Target spacecraft | 7 February 1997 | Successful | |
| 10 February, 05:17 GMT | Black Brant XII | Poker Flat | NASA | PHAZE 2 | NASA | Sub-orbital | Ionosphere research | 10 February 1997 | Successful | |
| 10 February, 06:30 GMT | Castor-Orbus | LA-26, Nevada Test Site | Sandia | Sandia | Sub-orbital | Test sounding rocket | 10 February 1997 | Successful | ||
| 10 February, 14:09 GMT | Soyuz-U | LC-1/5, Baikonur | RKA | Soyuz TM-25, 3 cosmonauts | RKA | LEO, docked to Mir | Manned orbital flight | 14 August 1997 | Successful | |
| 11 February, 08:36 GMT | Black Brant XII | Poker Flat | NASA | Auroral Turbulance 2 | NASA | Sub-orbital | Auroral/Ionosphere research | 11 February 1997 | Successful | |
| 11 February, 08:55 GMT | Space Shuttle Discovery | LC-39A, Kennedy Space Center | USA | STS-82, 7 astronauts | NASA | LEO, rendezvous with HST | Manned orbital flight | 21 February 1997, 08:32 GMT | Successful | Hubble servicing mission 2 (HSM-2) |
| 12 February, 04:50 GMT | M-V | Kagoshima | ISAS | HALCA (MUSES-B) | ISAS | MEO | Astronomy | Still in orbit | Successful So Far | Maiden flight of M-V |
| 12 February, 21:00 GMT | LCLV | Wallops Island | Orbital Sciences | MDT IV | Sub-orbital | Target spacecraft | 12 February 1997 | Successful | ||
| 14 February, 03:47 GMT | Tsyklon-3 | LC-32, Plesetsk | Gonets-D1 | RKA | LEO | Comsat | Still in orbit | Successful So Far | ||
| Gonets-D1 | RKA | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Gonets-D1 | RKA | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Kosmos-2337 (Strela) | MO RF | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Kosmos-2338 (Strela) | MO RF | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Kosmos-2339 (Strela) | MO RF | LEO | Comsat | Still in orbit | Successful So Far | |||||
| 17 February, 01:42 GMT | Atlas IIAS | LC-36B, Cape Canaveral | JCSAT 4 | JSAT | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 20 February | Trident C-4 | ETR, Cape Canaveral | US Navy | US Navy | Sub-orbital | SLBM test | 20 February 1997 | Successful | ||
| 20 February | Trident C-4 | ETR, Cape Canaveral | US Navy | US Navy | Sub-orbital | SLBM test | 20 February 1997 | Successful | ||
| 20 February | Trident C-4 | ETR, Cape Canaveral | US Navy | US Navy | Sub-orbital | SLBM test | 20 February 1997 | Successful | ||
| 20 February | Trident C-4 | ETR, Cape Canaveral | US Navy | US Navy | Sub-orbital | SLBM test | 20 February 1997 | Successful | ||
| 22 February | Castor 4B | Wake Island | Orbital Sciences | TCMP II | Sub-orbital | Re-entry vehicle test | 22 February 1997 | Successful | ||
| 23 February | Prithvi | Balasore | IDRDL | IDRDL | Sub-orbital | Test flight | 23 February 1997 | Successful | ||
| 23 February, 10:06 GMT | LCLV | Wallops Island | Orbital Sciences | MDT III | Sub-orbital | Target spacecraft | 23 February 1997 | Successful | ||
| 23 February, 20:20 GMT | Titan IVB/IUS | LC-40, Cape Canaveral | DSP Block 14 (USA 130) | US Air Force | Geosynchronous | Early warning | Still in orbit | Successful So Far | Maiden flight of Titan IVB | |
| 26 February, 20:00 GMT | Black Brant IX | White Sands | NASA | NASA | Sub-orbital | Test sounding rocket | 26 February 1997 | Successful | ||
| 1 March | Castor 4B | Wake Island | Orbital Sciences | TCMP II | Sub-orbital | Re-entry vehicle test | 1 March 1997 | Successful | ||
| 1 March, 01:07 GMT | Ariane 4 (44P) | ELA-2, CSG(Kourou) | Arianespace | Intelsat 801 | Intelsat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 4 March, 02:00 GMT | Start-1 | LC-5, Svobodniy | Zeya | MO RF | LEO | Comsat | 25 October 1999 | Successful | ||
| 6 March | Hera | LC-94, White Sands | US Air Force | BRV | US Air Force | Sub-orbital | ABM Target | 6 March 1997 | Successful | |
| 6 March | THAAD | White Sands | US Air Force | ABM | US Air Force | Sub-orbital | ABM test | 6 March 1997 | Successful | |
| 8 March, 06:01 GMT | Atlas IIA | LC-36A, Cape Canaveral | Tempo 2 | TCI | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 13 March, 10:20 GMT | Black Brant IX | Poker Flat | NASA | NASA | Sub-orbital | Ionosphere research | 13 March 1997 | Successful | ||
| 18 March, 00:16 GMT | Trident D-5 | ETR, Cape Canaveral | US Navy | US Navy | Sub-orbital | SLBM test | 18 March 1997 | Successful | ||
| 18 March | Trident D-5 | ETR, Cape Canaveral | US Navy | US Navy | Sub-orbital | SLBM test | 18 March 1997 | Successful | ||
| 19 March | R-17 (Scud) | Bigen Island, Aur Atoll | US Air Force | Willow Dune | US Air Force | Sub-orbital | Target spacecraft | 19 March 1997 | Successful | |
| 25 March, 03:15 GMT | Black Brant IX | LC-36, White Sands | NASA | NASA | Sub-orbital | Ultraviolet astronomy | 25 March 1997 | Successful | Studied Hale-Bopp comet | |
| 30 March, 03:25 GMT | Black Brant IX | LC-36, White Sands | NASA | EUVS | NASA | Sub-orbital | Ultraviolet astronomy | 30 March 1997 | Successful | |
| 4 April, 16:47 GMT | Titan II (23G) | SLC-4W, Vandenberg AFB | DMSP 5D-2 | US Air Force/NOAA | LEO | Weather satellite | Still in orbit | Successful | ||
| 4 April, 19:20 GMT | Space Shuttle Columbia | LC-39A, Kennedy Space Center | USA | STS-83, 7 astronauts | NASA | LEO | Manned orbital flight | 8 April 1997, 18:33 GMT | Partial Failure | Fuel cell failure, flight aborted. Reflown as STS-94 later in 1997 |
| Spacelab MSL-1 | NASA | LEO, attached to Columbia | Microgravity research | |||||||
| 6 April, 03:25 GMT | Black Brant IX | LC-36, White Sands | NASA | NASA | Sub-orbital | 6 April 1997 | Successful | |||
| 6 April, 16:04 GMT | Soyuz-U | LC-1/5, Baikonur | RKA | Progress M-34 | RKA | LEO, docked to Mir | Resupply Mir | 2 July 1997, 06:31 GMT | Partial Failure | Collided with Mir during rendezvous tests on at 09:18 GMT on 25 June, heavily damaging space station. |
| 8 April, 03:55 GMT | Black Brant IX | LC-36, White Sands | NASA | WISP | NASA | Sub-orbital | Ultraviolet Astronomy | 8 April 1997 | Successful | |
| 9 April, 08:58 GMT | Molniya-M | LC-16/2, Plesetsk | Kosmos-2340 (Oko) | MO RF | Molniya | Early warning | Still in orbit | Successful So Far | ||
| 16 April, 23:08 GMT | Ariane 4 (44LP) | ELA-2, CSG(Kourou) | Arianespace | Thaicom 3 | Shinawat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| BSAT 1a | BSAT | Geosynchronous | Comsat | Still in orbit | Successful So Far | |||||
| 17 April | R-36M ("Satan") | Baikonur | RVSN | RVSN | Sub-orbital | ICBM test | 17 April 1997 | Successful | ||
| 17 April, 13:03 GMT | Kosmos-3M | LC-132, Plesetsk | Kosmos-2341 | MO RF | LEO | Navigation | Still in orbit | Successful So Far | ||
| 21 April, 11:59 GMT | Pegasus XL | L-1011, Gando | Orbital Sciences | Minisat-01 | INTA | LEO | Technology demonstration | 26 February 2002 | Successful | |
| Celestis | Space Services Incorporated | LEO | Space burial of human remains | Still in orbit | Successful | |||||
| 25 April, 05:49 GMT | Atlas I | LC-36B, Cape Canaveral | GOES-10 (GOES-K) | NOAA | Geosynchronous | Weather satellite | Still in orbit | Successful So Far | Final flight of Atlas I rocket | |
| 28 April, 16:42 GMT | VS-30 | Alacantara | INPE | AL-VS30-223 | DLR | Sub-orbital | Test sounding rocket | 28 April 1997 | Successful | |
| 30 April | RH-560/300 Mk.II | Sriharikota | ISRO | ISRO | Sub-orbital | Test sounding rocket | 30 April 1997 | Successful | ||
| 2 May, 07:30 GMT | Black Brant IX | LC-36, White Sands | NASA | NASA | Sub-orbital | X-ray Astronomy | 2 May 1997 | Successful | ||
| 5 May, 14:55 GMT | Delta II (7920-10C) | SLC-2W, Vandenberg AFB | Boeing | Iridium 8 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |
| Iridium 7 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 6 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 5 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 4 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| 8 May, 07:10 GMT | Black Brant IX | LC-36, White Sands | NASA | NASA | Sub-orbital | Astronomy | 8 May 1997 | Successful | ||
| 8 May, 08:01 GMT | Peacekeeper | LF-05, Vandenberg AFB | US Air Force | 9 re-entry vehicles | US Air Force | Sub-orbital | ICBM Test | 8 May 1997 | Successful | |
| 11 May, 16:17 GMT | Long March 3A (CZ-3A) | LC-2, Xichang | Zhongxing-6 (Chinasat-6) | Chinasat | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 14 April, 00:33 GMT | Molniya-M | LC-43, Plesetsk | Kosmos-2342 (Oko) | MO RF | Molniya | Early warning | Still in orbit | Successful So Far | ||
| 15 May, 08:07 GMT | Space Shuttle Atlantis | LC-39A, Kennedy Space Center | USA | STS-84, 7 astronauts | NASA | LEO, docked to Mir | Manned orbital flight | 24 May 1997 13:27 GMT |
Successful | Mir crew change |
| SpaceHab LDM | NASA/SpaceHab | LEO, attached to Atlantis | Resupply Mir | 24 May 1997 13:27 GMT |
Successful | |||||
| 15 May, 12:10 GMT | Soyuz-U | LC-31/6, Baikonur | Kosmos-2343 | MO RF | LEO | Reconnaissance | 15 September 1999 | Successful | ||
| 15 May, 19:16 GMT | Black Brant IX | LC-36, White Sands | NASA | NCAR/CU-6 | NASA | Sub-orbital | Ultraviolet Astronomy/Solar observation | 15 May 1997 | Successful | |
| 20 May, 07:07 GMT | Zenit-2 | LC-45/1, Baikonur | Tselina-2 | VKS | Intended: LEO | ELINT | T+48 seconds | Failure | Stage 1 engine failure | |
| 20 May, 22:39 GMT | Delta II | LC-17A, Cape Canaveral | Boeing | Thor 2 | Telenor | Geosynchronous | Comsat | Still in Orbit | Successful So Far | |
| 21 May, 08:27 GMT | Minuteman III | LF-04, Vandenberg AFB | US Air Force | FOT GT164GM/SHARP | US Air Force | Sub-orbital | ICBM and re-entry vehicle test | 21 May 1997 | Successful | |
| 23 May, 21:44 GMT | Terrier-Orion | Wallops Island | NASA | MSX | SMDC | Sub-orbital | Target mission | 23 May 1997 | Successful | |
| 24 May, 17:00 GMT | Proton-K | LC-81, Baikonur | ILS | Telstar 5 | Loral | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 29 May, 04:56 GMT | Black Brant IX | LC-36, White Sands | NASA | NASA | Sub-orbital | Radio astronomy | 29 May 1997 | Successful | ||
| 30 May | Trident D-5 | ETR, Cape Canaveral | US Navy | US Navy | Sub-orbital | SLBM test | 30 May 1997 | Successful | ||
| 3 June, 23:20 GMT | Ariane 4 (44L) | ELA-2, CSG(Kourou) | Arianespace | Inmarsat 3 | Inmarsat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| Insat 2D | ISRO | Geosynchronous | Comsat | Still in orbit | Successful So Far | |||||
| 6 June, 16:56 GMT | Proton-K | LC-200/39, Baikonur | Kosmos-2344 (Arkon) | MO RF | MEO | Reconnaissance | Still in orbit | Successful So Far | ||
| 10 June | UR-100NU | Baikonur | RVSN | RVSN | Sub-orbital | ICBM test | 10 June 1997 | Successful | ||
| 10 June, 12:01 GMT | Long March 3 (CZ-3) | LC-1, Xichang | Feng Yun 2A | CASC | Geosynchronous | Weather satellite | Still in orbit | Partial Failure | Stopped transmitting data in April 1998, resumed transmission but imaging system failed in September | |
| 18 June, 14:02 GMT | Minuteman III | LF-10, Vandenberg AFB | US Air Force | FOT GT165GM | US Air Force | Sub-orbital | ICBM test | 18 June 1997 | Successful | |
| 18 June, 14:02 GMT | Proton-K | LC-81, Baikonur | Iridium 14 | Iridium SSC | LEO | Comsat | Still in orbit | Failure | ||
| Iridium 12 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 9 | Iridium SSC | LEO | Comsat | 11 March 2003 | Failure | |||||
| Iridium 10 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 13 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 16 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 11 | Iridium SSC | LEO | Comsat | Still in orbit | Failure | |||||
| 24 June, 03:39 GMT | Minuteman II | LF-03, Vandenberg AFB | US Air Force | MSLS IFT-1A target | US Air Force | Sub-orbital | ABM target | 24 June 1997 | Partial Failure | Some decoys failed to deploy |
| 24 June, 04:00 GMT | Payload Launch Vehicle | Meck, Kwajalein Atoll | Orbital Sciences | IFT-1A EKV | US Air Force | Sub-orbital | ABM test | 24 June 1997 | Partial Failure | Poor system performance Non-destructive flyby test |
| 25 June, 23:44 GMT | Ariane 4 (44P) | ELA-2, CSG(Kourou) | Arianespace | Intelsat 802 | Intelsat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 1 July, 18:02 GMT | Space Shuttle Columbia | LC-39A, Kennedy Space Center | USA | STS-94, 7 astronauts | NASA | LEO | Manned orbital flight | 17 July 1997 10:40 GMT |
Successful | Reflight of STS-83 First instance of astronauts making multiple orbital flights in the same year |
| Spacelab MSL-1 | NASA | LEO, attached to Columbia | Microgravity research | 17 July 1997 10:40 GMT |
Successful | |||||
| 5 July, 04:11 GMT | Soyuz-U | LC-1/5, Baikonur | RKA | Progress M-35 | RKA | LEO, docked to Mir | Resupply Mir | 7 October 1997, 17:23 GMT | Successful | |
| 8 July, 12:25 GMT | Topol | LC-158, Plesetsk | RVSN | RVSN | Sub-orbital | ICBM test | 8 July 1997 | Successful | ||
| 9 July | KSR-II | Anhueng | KARI | KARI | Sub-orbital | X-ray astronomy/Ionosphere research | 9 July 1997 | Successful | ||
| 9 July, 13:04 GMT | Delta II (7920-10C) | SLC-2W, Vandenberg AFB | Boeing | Iridium 15 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |
| Iridium 17 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 20 | Iridium SSC | LEO | Comsat | Still in orbit | Failure | |||||
| Iridium 18 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 21 | Iridium SSC | LEO | Comsat | Still in orbit | Failure | |||||
| 23 July | R-29 | Submarine, Barents Sea | VMF | VMF | Sub-orbital | SLBM test | 23 July 1997 | Successful | ||
| 23 July, 03:42 GMT | Delta II (7925-9.5) | LC-17A, Cape Canaveral | GPS 2R-2 (USA-132/SVN-43) | US Air Force | MEO | Navigation | Still in orbit | Successful So Far | ||
| 28 July, 01:15 GMT | Atlas IIAS | LC-36B, Cape Canaveral | Superbird C | SCC | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 1 August, 20:20 GMT | Pegasus XL | L-1011, Vandenberg AFB | Orbital Sciences | Orbview-2 | GeoEye | LEO | Earth Observation | Still in orbit | Successful So Far | |
| 5 August, 15:35 GMT | Soyuz-U | LC-1/5, Baikonur | RKA | Soyuz TM-26, 2 cosmonauts | RKA | LEO, docked to Mir | Manned orbital flight | 19 February 1998 | Successful | |
| 7 August, 14:41 GMT | Space Shuttle Discovery | LC-39A, Kennedy Space Center | USA | STS-85, 6 astronauts | NASA | LEO | Manned orbital flight | 19 August 1997 11:08 GMT |
Successful | |
| CRISTA | DLR/NASA | LEO | Atmosphere research | 19 August 1997 11:08 GMT |
Successful | Deployed: 7 August, 22:27 GMT Retrieved: 16 August, 15:14 GMT |
||||
| 8 August, 06:46 GMT | Ariane 4 (44LP) | ELA-2, CSG(Kourou) | Arianespace | Panamsat 6 | Panamsat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 8 August, 13:19 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 8 August 1997 | Successful | ||
| 8 August, 13:24 GMT | Terrier-Orion | Wallops Island | NASA | COORS | NASA | Sub-orbital | Ionosphere/Aronomy research | 8 August 1997 | Failure | |
| 8 August, 16:29 GMT | Black Brant VC | White Sands | NASA | NASA | Sub-orbital | Ionosphere/Aeronomy research | 8 August 1997 | Successful | ||
| 9 August, 13:29 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 9 August 1997 | Successful | ||
| 9 August, 22:57 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 9 August 1997 | Successful | ||
| 10 August, 13:36 GMT | Viper | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 10 August 1997 | Successful | ||
| 10 August, 21:30 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 10 August 1997 | Successful | ||
| 11 August, 13:38 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 11 August 1997 | Successful | ||
| 11 August, 13:43 GMT | Viper | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 11 August 1997 | Successful | ||
| 11 August, 18:18 GMT | Black Brant IX | White Sands | NASA | NASA | Sub-orbital | Ultraviolet astronomy | 11 August 1997 | Successful | ||
| 11 August, 21:34 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 11 August 1997 | Successful | ||
| 12 August, 12:10 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 12 August 1997 | Successful | ||
| 12 August, 12:15 GMT | Viper | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 12 August 1997 | Successful | ||
| 12 August, 12:26 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 12 August 1997 | Successful | ||
| 12 August, 21:41 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 12 August 1997 | Successful | ||
| 13 August, 13:50 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 13 August 1997 | Successful | ||
| 13 August, 13:55 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 13 August 1997 | Successful | ||
| 13 August, 21:40 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 13 August 1997 | Successful | ||
| 14 August, 12:22 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 14 August 1997 | Successful | ||
| 14 August, 12:27 GMT | Viper | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 14 August 1997 | Successful | ||
| 14 August, 20:49 GMT | Proton-K | LC-200/39, Baikonur | Kosmos-2345 (SPRN) | MO RF | Geosynchronous | Early warning | Still in orbit | Successful | Retired 1 January 1999 | |
| 14 August, 21:53 GMT | Viper | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 14 August 1997 | Successful | ||
| 15 August, 10:58 GMT | Viper | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 15 August 1997 | Successful | ||
| 15 August, 20:25 GMT | Super Loki | Wallops Island | NASA | NASA | Sub-orbital | Aeronomy research | 15 August 1997 | Successful | ||
| 19 August, 17:50 GMT | Long March 3B (CZ-3B) | LC-2, Xichang | Agila 2 | MPSC | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 21 August, 00:38 GMT | Delta II (7920-10C) | SLC-2W, Vandenberg AFB | Boeing | Iridium 26 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |
| Iridium 25 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 24 | Iridium SSC | LEO | Comsat | Still in orbit | Failure | |||||
| Iridium 23 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 22 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| 23 August, 06:51 GMT | Athena-1 | SLC-6, Vandenberg AFB | Lewis | NASA/TRW | LEO | Earth research | 28 September 1997 | Successful | ||
| 25 August, 14:39 GMT | Delta II (7920-8) | LC-17A, Cape Canaveral | ACE | NASA | Earth/Sun L1 point | Magnetosphere research | Still in Orbit | Successful So Far | ||
| 28 August, 00:33 GMT | Proton-K | LC-81, Baikonur | ILS | Panamsat 5 | Panamsat | Geosynchronous Then: Graveyard orbit |
Comsat | Still in orbit | Successful | |
| 29 August, 15:02 GMT | Pegasus XL | L-1011, Vandenberg AFB | Orbital Sciences | FORTE | US Air Force | LEO | Ionosphere research | Still in orbit | Successful So Far | |
| 1 September, 14:00 GMT | Long March 2D (CZ-2D/SD) | LC-1, Taiyuan | CASC | Iridium MFS-1 | Iridium SSC/CASC | LEO | Boilerplate spacecraft | Still in orbit | Successful | |
| Iridium MFS-2 | Iridium SSC/CASC | LEO | Boilerplate spacecraft | Still in orbit | Successful | |||||
| 2 September, 07:00 GMT | Terrier-Orion | Anna Plains | NASA | DUNDEE 1 | NASA | Sub-orbital | Target mission | 2 September 1997 | Successful | |
| 2 September, 22:21 GMT | Ariane 4 (44LP) | ELA-2, CSG(Kourou) | Arianespace | Hot Bird 3 | Eutelsat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| Meteosat 7 | Eumetsat | Geosynchronous | Weather satellite | Still in orbit | Successful So Far | |||||
| 4 September, 12:03 GMT | Atlas IIAS | LC-36A, Cape Canaveral | GE 3 | GE Americom | Geosynchronous | Comsat | Still in orbit | Successful So Far | ||
| 5 September, 04:00 GMT | Terrier-Orion | Anna Plains | NASA | DUNDEE 2 | NASA | Sub-orbital | Target mission | 5 September 1997 | Successful | |
| 10 September, 02:00 GMT | Terrier-Orion | Anna Plains | NASA | DUNDEE 3 | NASA | Sub-orbital | Target mission | 10 September 1997 | Successful | |
| 10 September, 14:40 GMT | Black Brant IX | White Sands | NASA | NASA | Sub-orbital | Test sounding rocket | 10 September 1997 | Successful | ||
| 10 September, 15:10 GMT | Black Brant IX | White Sands | NASA | NASA | Sub-orbital | Microgravity research | 10 September 1997 | Successful | ||
| 11 September, 20:15 GMT | Terrier-Orion | Anna Plains | NASA | DUNDEE 4 | NASA | Sub-orbital | Target mission | 11 September 1997 | Successful | |
| 14 September, 01:36 GMT | Proton-K | LC-81, Baikonur | ILS | Iridium 29 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |
| Iridium 32 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 33 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 27 | Iridium SSC | LEO | Comsat | 1 February 2002 | Failure | |||||
| Iridium 28 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 30 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| Iridium 31 | Iridium SSC | LEO | Comsat | Still in orbit | Successful So Far | |||||
| 17 September, 08:01 GMT | Peacekeeper | LF-05, Vandenberg AFB | US Air Force | 7 re-entry vehicles | US Air Force | Sub-orbital | ICBM Test | 17 September 1997 | Successful | |
| 19 September, 13:00 GMT | Black Brant IX | White Sands | NASA | NASA | Sub-orbital | Ionosphere research | 19 September 1997 | Successful | ||
| 23 September, 16:44 GMT | Kosmos-3M | LC-132, Plesetsk | Kosmos-2346 (Parus) | MO RF | LEO | Navigation | Still in orbit | Successful So Far | ||
| FAISAT-2V | FAI | LEO | Comsat | Still in orbit | Successful So Far | |||||
| 23 September, 23:58 GMT | Ariane 4 (42L) | ELA-2, CSG(Kourou) | Arianespace | Intelsat 803 | Intelsat | Geosynchronous | Comsat | Still in orbit | Successful So Far | |
| 24 September | Storm-2 | LC-32, White Sands | US Air Force | MTTV-4 | US Air Force | Sub-orbital | Patriot target | 24 September 1997 | Successful | |
| 24 September, 21:30 GMT | Molniya-M | LC-43, Plesetsk | Molniya-1T | MO RF | Molniya | Comsat | Still in orbit | Successful So Far | ||